National Bank of the Kingdom of Galicia and Lodomeria with the Grand Duchy of Cracow
4.5% mortgage bond
2,000 crowns stamped into mark currency - 1,400 Polish marks
Recommended!
National Bank of the Kingdom of Galicia and Lodomeria with the Grand Duchy of Cracow
4.5% mortgage bond
2,000 crowns stamped into mark currency - 1,400 Polish marks
Recommended!
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 500 000 | |||
| > | 20 000 | ||
| ∞ | |||
