1 mk in st.2+,
2 mk in st.1- (broken upper left corner).
All other bills from 5 to 100 mk in st.1, 1/1-/.
1 mk in st.2+,
2 mk in st.1- (broken upper left corner).
All other bills from 5 to 100 mk in st.1, 1/1-/.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 300 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| 200 000 | |||
| > | 20 000 | ||
| 300 000 | |||
| > | 25 000 | ||
| ∞ | |||

