Poland
General Government (1939–1945) - Bank of Issue in Poland
1) 4 x 20 zlotych, March 1, 1940, series B, F, G, G (banknote crossed out) 2) 4 x 50 złotych, August 1, 1941, series A
8 pieces total
Poland
General Government (1939–1945) - Bank of Issue in Poland
1) 4 x 20 zlotych, March 1, 1940, series B, F, G, G (banknote crossed out) 2) 4 x 50 złotych, August 1, 1941, series A
8 pieces total
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

