Set of 5 denominations in circulating condition.
L2, L3, L7 (50,000 and 100,000) rarity banknotes.
Set of 5 denominations in circulating condition.
L2, L3, L7 (50,000 and 100,000) rarity banknotes.
| 1 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 25 000 | |||
| > | 2 500 | ||
| 50 000 | |||
| > | 5 000 | ||
| ∞ | |||


