Dimensions: 48.5 x 55.5 cm (in light passe-partout)
"Regni Poloniae Magnique Ducatus Lithuaniae Nova et Exacta Tabula".
State of preservation
framed; yellowing of paper and paper loss at the top of the sheet
Literature
Imago Poloniae K.17/3
State of preservation
framed; yellowing of paper and paper loss at the top of the sheet
Literature
Imago Poloniae K.17/3
| 1 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 3 200 | |||
| > | 300 | ||
| 3 500 | |||
| > | 300 | ||
| 3 800 | |||
| > | 200 | ||
| 4 200 | |||
| > | 300 | ||
| 4 500 | |||
| > | 300 | ||
| 4 800 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 32 000 | |||
| > | 3 000 | ||
| 35 000 | |||
| > | 3 000 | ||
| 38 000 | |||
| > | 2 000 | ||
| 42 000 | |||
| > | 3 000 | ||
| 45 000 | |||
| > | 3 000 | ||
| 48 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| 300 000 | |||
| > | 20 000 | ||
| 700 000 | |||
| > | 50 000 | ||
| 1 500 000 | |||
| > | 100 000 | ||
| 3 000 000 | |||
| > | 200 000 | ||
| ∞ | |||

