Roman Empire
Trajan (98-117)
Av: Bust right, IMP TRAIANO AVG GER DAC P M TR P COS V P P, Rw: Genius standing facing with patera and horn of plenty, altar at feet, S P Q R OPTIMO PRINCIPI
silver, 18.9 mm, 2.76 g, patina
Roman Empire
Trajan (98-117)
Av: Bust right, IMP TRAIANO AVG GER DAC P M TR P COS V P P, Rw: Genius standing facing with patera and horn of plenty, altar at feet, S P Q R OPTIMO PRINCIPI
silver, 18.9 mm, 2.76 g, patina
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

