A beautiful, natural piece. Above average compared to other pieces from this year.
The rarest year of the five-grosz coins, minted in a significantly lower mintage than the others.
A beautiful, natural piece. Above average compared to other pieces from this year.
The rarest year of the five-grosz coins, minted in a significantly lower mintage than the others.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 400 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 4 000 | |||
| > | 200 | ||
| 8 000 | |||
| > | 500 | ||
| 16 000 | |||
| > | 1 000 | ||
| 30 000 | |||
| > | 2 000 | ||
| 70 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| ∞ | |||

