A very nicely preserved example of a ducat weight.
Obverse: shield with the coat of arms of the Kingdom of Poland set on a crossed key and sword;
Reverse: I/AUREI/NUMMI/PONDUS/1768., 67 EX MARCA COLONIENSE...;
A very nicely preserved example of a ducat weight.
Obverse: shield with the coat of arms of the Kingdom of Poland set on a crossed key and sword;
Reverse: I/AUREI/NUMMI/PONDUS/1768., 67 EX MARCA COLONIENSE...;
| 1 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| ∞ | |||


