Roman Republic
C. Licinius L.f. Macer 84 B.C.
Av: Bust of Apollo holding thunderbolt, seen from behind, left; Rw: Minerva holding javelin, in quadriga, right, in section C LICINIVS L F / MACER
silver, 21.1 mm, 3.63 g
Roman Republic
C. Licinius L.f. Macer 84 B.C.
Av: Bust of Apollo holding thunderbolt, seen from behind, left; Rw: Minerva holding javelin, in quadriga, right, in section C LICINIVS L F / MACER
silver, 21.1 mm, 3.63 g
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

